Commit graph

16 commits

Author SHA1 Message Date
Dejan d1ec8fdd53 revert 2af148a4b3
revert Update shematic, added L,N
2026-02-21 10:31:01 +00:00
Dejan cec078456e Update shematic.svg 2026-02-21 10:30:06 +00:00
Dejan d259ca3ae0 Update shematic.svg 2026-02-21 10:29:32 +00:00
Dejan 2579800997 Update shematic.svg 2026-02-21 10:28:48 +00:00
Dejan 2af148a4b3 Update shematic, added L,N 2026-02-21 10:25:31 +00:00
Dejan 89f1d56645 Update readme.md 2026-02-21 10:22:13 +00:00
Dejan 79962202f2 Add shematic.svg 2026-02-21 10:21:30 +00:00
Dejan 9761e14265 Update readme.md 2026-02-21 10:17:09 +00:00
Dejan 5544a97b70 Update readme.md 2026-02-21 10:12:01 +00:00
Dejan 6019f52514 Update readme.md 2026-02-21 10:11:29 +00:00
Dejan 4f292e12b7 Upload files to "/" 2026-02-21 10:11:02 +00:00
Dejan 3b3ffcd8aa Update readme.md 2026-02-21 10:10:10 +00:00
Dejan 2f550b8794 Update readme.md 2026-02-21 10:06:06 +00:00
Dejan de7a367969 Update readme.md 2026-02-21 10:05:39 +00:00
Dejan ccc270df27 Upload files to "/" 2026-02-21 10:03:20 +00:00
Dejan 466357c6b6 Add readme.md 2026-02-21 10:01:45 +00:00